Pre-harvest meetings
|
Pre-harvest grower meetings - Geraldton Zone |
||||
|---|---|---|---|---|
|
DATE |
TIME |
AREA |
LOCATION |
SITES |
| Monday 21/9/26 | 8.30am | 2 | Mingenew Recreation Centre | Mingenew/Three Springs/Arrino |
| Tuesday 22/9/26 | 7.30am | 1 | Northampton Community Centre | Northampton/Binnu |
| Tuesday 22/9/26 | 11.30am | 1 | Yuna Community Centre | Yuna |
| Wednesday 23/9/26 | 8.30am | 3 | Coorow Everlasting Hall | Coorow/Marchagee |
| Wednesday 23/9/26 | 12pm | 3 | Carnamah Bowling Club | Carnamah |
| Thursday 24/9/26 | 9am | 2 | Morawa Oval Function Room | Morawa/Canna |
| Thursday 24/9/26 | 1pm | 3 | Perenjori Sports Pavilion | Perenjori/Latham |
| Friday 25/9/26 | 9am | 2 | Mullewa Sports Club | Mullewa |
| Friday 25/9/26 | 9am | Geraldton Terminal | CBH Geraldton (Boardroom) | Geraldton |
|
Pre-harvest grower meetings - Kwinana North |
||||
|---|---|---|---|---|
|
DATE |
TIME |
AREA |
LOCATION |
SITES |
| Monday 21/9/26 | 4pm | 6 | Koorda Rec Centre | Koorda |
| Tuesday 22/9/26 | 4pm | 6 | Wyalkatchem Community Club | Wyalkatchem |
| Wednesday 23/9/26 | 11.30am | 9 |
Dulyalbin Town Hall |
Dulyalbin/Bodallin |
| Wednesday 23/9/26 | 2pm | 5 |
Dalwallinu Sports Club |
McLevie/Wubin/Pithara |
| Wednesday 23/9/26 | 3pm | 9 | Muntadgin Pub |
Muntadgin |
| Wednesday 23/9/26 | 3.30pm | 4 | Watheroo Station Tavern | Watheroo/Miling |
| Wednesday 23/9/26 | 4pm | 6 | Dowerin Community Club | Dowerin |
| Thursday 24/9/26 | 10am | 5 | Konnongorring Hall | Konnongorring/Kondut |
| Thursday 24/9/26 | 2pm | 5 | Ballidu Tavern | Ballidu |
| Thursday 24/9/26 | 2pm | 9 | Bruce Rock Rec Centre | Bruce Rock/Shackleton |
| Thursday 24/9/26 | 3.30pm | 4 | Drovers Hotel | Moora/Regans Ford/Piawaning |
| Thursday 24/9/26 | 4pm | 6 | Kalannie Hall | Kalannie/Goodlands |
| Friday 25/9/26 | 4pm | 6 | Cadoux Rec Centre | Cadoux |
| Tuesday 29/9/26 | 9am | 7 | Mukinbudin Rec Centre | Mukinbudin/Bonnie Rock |
| Tuesday 29/9/26 | 1pm | 7 | Bencubbin CRC | Bencubbin |
| Wednesday 30/9/26 | 9am | 7 |
Beacon Sports Club |
Beacon |
| Wednesday 30/9/26 | 4pm | 7 |
Trayning Sports Club |
Trayning |
| Friday 2/10/26 | 10am | 8 |
Southern CrossCRC |
Southern Cross & surrounds |
| Friday 2/10/26 | 3pm | 9 |
Narembeen Rec Centre |
Narembeen/Mt Walker/South Kumminin |
|
Friday 2/10/26 |
3pm | 8 |
Merredin Bowling Club |
Merredin & surrounds |
|
Pre-harvest grower meetings - Kwinana South |
||||
|---|---|---|---|---|
|
DATE |
TIME |
AREA |
LOCATION |
SITES |
| Monday 21/9/26 | 12pm | 10 | Meckering Sports Club | Meckering |
| Tuesday 22/9/26 | 9am | 13 | Kondinin Country Club | Kondinin |
| Tuesday 22/9/26 | 10.30am | 11 | Avon CBH Office | Avon/Meenaar |
| Tuesday 22/9/26 | 12pm | 10 | Goomalling Community Centre | Goomalling/Jennacubbine |
| Tuesday 22/9/26 | 1pm | 13 | Freebairn Rec Centre | Kulin |
| Tuesday 22/9/26 |
3pm | 11 | Calingiri Football Club | Calingiri |
| Wednesday 23/9/26 | 9am | 10 | Kellerberrin Rec Centre | Kellerberrin/Doodlakine/Kodj Kodjin |
| Wednesday 23/9/26 | 10am | 11 | Quairading CRC | Quairading/Yoting/Mawson |
| Wednesday 23/9/26 | 1pm | 10 | Cunderdin CRC | Cunderdin/Tammin/Watercarrin |
| Wednesday 23/9/26 | 3pm | 13 | Corrigin Hotel | Corrigin/Bulyee |
| Wednesday 23/9/26 | 3pm | 11 | York Community Resource Centre | York/Greenhills |
| Thursday 24/9/26 | 9am | 12 | Williams Resource Centre | Narrakine/Wandering/Narrogin |
|
Thursday 24/9/26 |
2pm | 13 | Bruce Rock District Club | Bruce Rock/Shackleton |
| Thursday 24/9/26 | 2.30pm | 12 | Wickepin Rec Centre |
Wickepin |
| Friday 25/9/26 | 9am | 12 |
Brookton CBH Office |
Brookton/Dale/Mt Kokeby/Aldersyde |
| Pre-harvest grower meetings - Albany Zone | ||||
|---|---|---|---|---|
| DATE | TIME | AREA | LOCATION | SITES |
| Monday 21/9/26 | 3pm | 17 |
Jerramungup Sports Club |
Gairdner/Jacup/Jerramungup |
| Tuesday 22/9/26 | 10am | 17 | Wellstead Community Hall | Wellstead/Kojaneerup |
| Tuesday 22/9/26 | 4.30pm | 14 | Hyden Sports Pavilion | Hyden |
| Wednesday 23/9/26 | 4.30pm | 14 | Pingaring Golf Club | Pingaring |
| Thursday 8/10/26 | 10am | 17 | Borden Pavilion | Borden/Ongerup/Chillinup |
| Thursday 8/10/26 | 4.30pm | 14 | Newdegate Bowls Club | Newdegate |
| Friday 9/10/26 | 10am | 15 | Dumbleyung District Club | Dumbleyung |
| Friday 9/10/26 | 2pm | 15 | Wagin Sporting Complex | Wagin |
| Monday 12/10/26 | 9.30am | 16 | Gnowangerup Sports Club | Gnowangerup |
| Monday 12/10/26 | 3pm | 16 | Broomehill Sports Complex | Broomehill |
| Tuesday 13/10/26 | 9.30am | 16 | Cranbrook Sports Club | Cranbrook |
| Tuesday 13/10/26 | 3pm | 16 | TBC | Mirambeena |
| Tuesday 13/10/26 | 4.30pm | 14 | Kukerin Hotel | Kukerin |
| Wednesday 14/10/26 | 10am | 15 | Pingrup Sporting Complex | Pingrup |
| Wednesday 14/10/26 | 2pm | 15 | Mindarabin CBH site accommodation |
Mindarabin |
| Wednesday 14/10/26 | 4.30pm | 14 |
Lake Grace Sportsman Club | Lake Grace |
| Thursday 15/10/26 | 10am | 15 | Nyabing Hub | Nyabing |
| Thursday 15/10/26 | 2pm | 15 | Kojonup Lesser Hall | Kojonup/North Kojonup |
|
Pre-harvest grower meetings - Esperance Zone |
||||
|---|---|---|---|---|
|
DATE |
TIME |
AREA |
LOCATION |
SITES |
|
Monday 21/9/26 |
8am |
19 |
Salmon Gums Community Centre |
Salmon Gums |
|
Monday 21/9/26 |
10am |
19 |
Grass Patch Hall |
Grass Patch |
|
Monday 21/9/26 |
2pm |
19 |
Beaumont Hall |
Beaumont |
|
Tuesday 22/9/26 |
8am |
19 |
Cascade Hall | Cascade |
|
Tuesday 22/9/26 |
10.30am |
19 |
Munglinup Rec Centre | Munglinup |
|
Tuesday 22/9/26 |
3pm |
18 |
Lake King Golf Club | Lake King |
|
Wednesday 23/9/26 |
8am |
18 |
Lake Varley Golf Club |
Lake Varley |
|
Wednesday 23/9/26 |
10.30am |
18 |
CBH Mt Madden site accommodation | Mt Madden/Dunn Rock |
|
Wednesday 23/9/26 |
1.30pm |
18 |
Ravensthorpe Golf Club | Ravensthorpe/West River |
|
Thursday 24/9/26 |
9am | Esperance |
CBH Chadwick site training room |
Esperance port precinct |