Road movements
The following road movements are planned to take place from the week commencing 22 December 2025.
Note: This plan may change at short notice due to grain or transport availability.
Kwinana zone
| Site From | Site To | Route | Hours |
|---|---|---|---|
| Bulyee | Kwinana Terminal | Bulyee-Kweda Rd (4040030), Bulyee Rd (4040026), Brookton Hwy (H052), Canning Rd (1010011/1020003), Welshpool Rd East (1020002), Roe Hwy (H018), Roe Hwy (Westbound) to Kwinana Fwy (Southbound)(H771), Kwinana Fwy (H015), Kwinana Fwy (Southbound) off to Thomas Rd (H702), Thomas Rd (H038), Melville Mandurah Hwy (H002), Kwinana Beach Rd (H068). | 0630 -1830 |
| Dale | MGC | Westdale Rd (4010166), Brookton Hwy (H052), Canning Rd (1010011/1020003), Welshpool East Rd (1020002), Tonkin Hwy (H017), Tonkin Hwy (Northbound) off to McDowell (H679), McDowell St (1130294), Abernethy Rd (1130002/1020997). | 0630 -1830 |
| Konnongorring | Kwinana Terminal | Konnongorring West Rd (4080005), Northam Pithara (M032), Northam Pithara Rd Link Rd (H742), Great Eastern Hwy (H005), GEH West Bnd on to Roe Hwy Sth Bnd (H837), Roe Hwy (H018), Roe Hwy (Westbound) to Kwinana Fwy (Southbound)(H771), Kwinana Fwy (H015), Kwinana Fwy (Southbound) off to Thomas Rd (H702), Thomas Rd (H038), Melville Mandurah Hwy (H002), Kwinana Beach Rd (H068). | 0630 -1830 |
| Narembeen | Merredin | Fricker Rd (4170174), Merredin Narembeen Rd (4170131/4140239), Great Eastern Hwy (H005), Crooks Rd (4140072), Gabo Ave (4140102), Gamenya Ave (4140213). |
0630 -1830 |
| Wickepin | Kwinana Terminal | Bin Rd (4290086), Narrogin Kondinin (M038), Northam Cranbrook (M031), Pioneer Dr Rty (M402), Williams Narrogin Hwy (H053), Clayton Rd (4180047), Lefroy St (4180035), Williams Narrogin Hwy (H053), Albany Hwy (H001), Armadale Rd (H023), Kwinana Fwy (H015), Kwinana Fwy (Southbound) off to Thomas Rd (H702), Thomas Rd (H038), Melville Mandurah Hwy (H002), Kwinana Beach Rd (H068). |
0630 -1830 |
| York | Meenaar | Knotts Rd (4330028), Northam Cranbrook (M031), Yilgarn Ave (4212226), Yilgarn Av Slip Rd (421Z007), Great Eastern Hwy (H005), Leeming Rd (4211128). | 0630 -1830 |
| Mukinbudin | Trayning | Mukinbudin- Wialki Rd (4160110), Kununoppin - Mukinbudin Rd (4160108/4130102), Goomalling Merredin (M016), Sutherland St (4130072. | 0630 -1830 |
| Narrakine | MGC | Albany Hwy (H001), Armadale Rd (H023), Tonkin Hwy (H017), Tonkin Hwy (Northbound) off to McDowell (H679), McDowell St (1130294), Abernethy Rd (1130002/1020997). | 0630 -1830 |
| Regans Ford | Kwinana Terminal |
Dandaragan Rd (5040002), Brand Hwy (H004), Brand Hwy Rty (H433), Brand Hwy Rty on to Tonkin Hwy (Southbound)(H371), Tonkin Hwy (H017), Tonkin Hwy (Eastbound) off to Roe Hwy (Southbound)(H253), Roe Hwy (H018), Roe Hwy (Westbound) to Kwinana Fwy (Southbound)(H771), Kwinana Fwy (H015), Kwinana Fwy (Southbound) off to Thomas Rd (H702), Thomas Rd (H038), Melville Mandurah Hwy (H002), Kwinana Beach Rd (H068). | 0630 -1830 |
There will also be domestic outturns from the following sites, which are not co-ordinated by CBH Operations:
- Dale
- Quairading
This is the latest plan for the week ahead; this plan may change at short notice due to grain or transporter availability.